Hospitality Locator
2019 Invesco QQQ Championship Corporate Hospitality Company Locations | |||
COMPANY NAME | LOCATION | DATES OPEN | TIMES |
TITLE SPONSOR SUITE | |||
Invesco QQQ | 18th Green | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
THE SHIRE SKYBOXES | |||
Charles Schwab | 18th Green, Shire Skybox | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
Dole Packaged Foods | 18th Green, Shire Skybox | Saturday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
FedEx | 18th Green, Shire Skybox | Friday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
Infab Corporation/ Top Cart USA | 18th Green, Shire Skybox | Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
Kite, A Gilead Company | 18th Green, Shire Skybox | Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
MassMutual | 18th Green, Shire Skybox | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
NFP | 18th Green, Shire Skybox | Friday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
NINJIO | 18th Green, Shire Skybox | Saturday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
Ratio Capital | 18th Green, Shire Skybox | Saturday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
SCGA Junior Golf Foundation | 18th Green, Shire Skybox | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
Sherwood Country Club | 18th Green, Shire Skybox | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
VIZIO | 18th Green, Shire Skybox | Saturday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
THE FOREST CABANAS | |||
Chatsworth Products | Hole 9, Green | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
Sherwood Development Company | Hole 9, Green | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
UBS Financial Services | Hole 9, Green | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
THE ARCHER'S CLUB | |||
Andy Gump | 18th Green, Archer's Club | Saturday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
Cavanah Marketing | 18th Green, Archer's Club | Saturday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
Conejo Valley Tourism | 18th Green, Archer's Club | Saturday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
Frontier Communications | 18th Green, Archer's Club | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
Christian Girodet | 18th Green, Archer's Club | Friday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
Grey Goose | 18th Green, Archer's Club | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
Grobstein Teeple | 18th Green, Archer's Club | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
HSBC | 18th Green, Archer's Club | Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
johnnie-O | 18th Green, Archer's Club | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
KEYT | 18th Green, Archer's Club | Friday & Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
Konica Minolta | 18th Green, Archer's Club | Saturday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
Los Robles Health | 18th Green, Archer's Club | Saturday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
Murdoch/ Sherwood Development | 18th Green, Archer's Club | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
Outfront Media | 18th Green, Archer's Club | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
Pacific Coast Business Times | 18th Green, Archer's Club | Friday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
Philip Stein | 18th Green, Archer's Club | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
San Fernando Business Journal | 18th Green, Archer's Club | Saturday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
SCGA | 18th Green, Archer's Club | Saturday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
Silver Star/ Mercedes | 18th Green, Archer's Club | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
Tarantula Hill | 18th Green, Archer's Club | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
United Rentals | 18th Green, Archer's Club | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
US Bank Private Wealth | 18th Green, Archer's Club | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
Waterfull | 19th Green, Archer's Club | Saturday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
ON COURSE | |||
Tarantula Hill Brewing Co. Craft Beer Garden | Driving Range, Corner | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
First Responder Pavilion | Driving Range | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
Patriot's Patio presented by United Rentals | 9 Green | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
EXPO | |||
Auction Classics | Inside of the Clubhouse, Hallway | Tuesday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
BIOFIT360 | Fan Zone, Near Driving Range and Hole 10 | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
Four Seasons | Breezeway | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
Frontier Communications | Fan Zone, Near Driving Range and Hole 10 | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
Hi Dow International | Fan Zone, Near Driving Range and Hole 10 | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
Mamba Sports Academy | Fan Zone, Near Driving Range and Hole 10 | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
Sherwood Development Company | Breezeway | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
SoFi Stadium | Fan Zone, Near Driving Range and Hole 10 | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
WATERFULL | Fan Zone, Near Driving Range and Hole 10 | Friday - Sunday | 8:30 am - 1/2 hour after play (Fri - Sat) 7:30 am - 1/2 hour after play (Sun) |
SHERWOOD COUNTRY CLUB CLUBHOUSE | |||
The Golfer's Journal | Conservatory, Pro-Am | Wednesday/ Thursday | 6:00 am - 6:00 pm (Wed) 7:00 am - 3:00 pm (Thurs) |
johnnie-O | Conservatory, Pro-Am | Wednesday/ Thursday | 6:00 am - 6:00 pm (Wed) 7:00 am - 3:00 pm (Thurs) |
Philip Stein | Conservatory, Pro-Am | Wednesday/ Thursday | 6:00 am - 6:00 pm (Wed) 7:00 am - 3:00 pm (Thurs) |
Swing Control | Conservatory, Pro-Am | Wednesday/ Thursday | 6:00 am - 6:00 pm (Wed) 7:00 am - 3:00 pm (Thurs) |
Hospitality Locator Spreadsheet
Please reference the attached spreadsheet to identify company locations, dates and times on course.